Alamat : Mangga dua mall Lt.5 blok c No.5/5A | |||||||||||||||||||
Telp.62303708, 70226613, Fax.62303708. | |||||||||||||||||||
LINKSYS | PRICE | Allied Talesyn | PRICE | ||||||||||||||||
WAP54G ACCESS POINT | 640.000 | AT-2500TXL Fast Ethernet PCI 10/100 Auto sensing | 90.000 | ||||||||||||||||
WRT54G BROADBAND ROUTER 4 PORT 10/100 | 630.000 | AT-FSW708 Switch 8 port 10/100 Mbps | 300.000 | ||||||||||||||||
WPC54G NOTEBOOK ADAPTER 54MBPS | 420.000 | AT-FS717F/SC Switch 16 port 10/100 Mbps 1 Port Fiber Unmanage | 3.130.000 | ||||||||||||||||
WMP54G PCI ADAPTER 54MBPS | 440.000 | AT-FSW716 Switch 16 port 10/100 Mbps Auto Sensing Unmanage | 530.000 | ||||||||||||||||
WAG54G WIRELESS ADSL GATEWAY + SPLITER | 1.105.000 | AT-FS724L Switch 24 port 10/100 Mbps Auto Sensing Unmanage | CALL | ||||||||||||||||
WUSB54G WIRELESS USB NETWORK ADAPTER | 440.000 | AT-FS724L Switch 24 port 10/100 Mbps Auto Sensing Unmanage | 940.000 | | |||||||||||||||
WUSB54GP WIRELESS USB NETWORK ADAPTER PEN DRIVE | 690.000 | AT-FS709FC Switch 8 port 10/100 + 4 Port Fiber 100 FX ( SC ) | 1.740.000 | ||||||||||||||||
WUSB54GS USB ADAPTER SPEED BOOSTER | 710.000 | AT-8026T Switch 24 Port 10/100 Mbps + 2 Port Gigabyte Manage | 2.880.000 | ||||||||||||||||
WRT54GC WIRELESS G B COMPACT ROUTER + ANNTENA | 590.000 | AT-8024 Switch 24 Port 10/100 Mbps Auto Sensing Manage | 2.540.000 | ||||||||||||||||
WMP55AG DUAL BAND A + G PCI ADAPTER | 930.000 | AT-8026FC Switch 24 Port 10/100 + 2X 100FX ( SC ) | 6.530.000 | ||||||||||||||||
WPC55AG DUAL BAND A + G NOTEBOOK | 930.000 | AT-8024GB switch 24 Port 10/100 + 2 GBIG Slots | 5.010.000 | ||||||||||||||||
WRT55AG DUAL BAND A + G ROUTER | 1.405.000 | AT-8024M Switch 24 Port 10/100 + 2 Expansion Slots | 5.010.000 | ||||||||||||||||
WAP55AG ACCESS POINT | 1.405.000 | AT-AR210V2 Modem ADSL USB | 340.000 | ||||||||||||||||
WPC54GS NOTEBOOK ADAPTER SPEED BOOSTER | 610.000 | AT-AR221E Cable DSl Router + 4 Port 10/100 Mbps | 590.000 | ||||||||||||||||
WMP54GS PCI CARD SPEED BOOSTER | 610.000 | AT-AR236E ADSL Modem + Router 1XUTP,1XUSB | 690.000 | ||||||||||||||||
WRT54GS ROUTER SPEED BOOSTER | 780.000 | AT-AR256E ADSL Modem + Router 4 Port UTP 10/100 Mbps | 790.000 | ||||||||||||||||
BEFSR41 CABLE / ADSL FIREWALL ROUTER 4 PORT | 460.000 | AT-ARW256E Wireless Access Point Firewall + ADSL 2 | 1.080.000 | ||||||||||||||||
BEFSR81 CABLE / ADSL ROUTER 4 PORT | 710.000 | AT-APR16 Wireless Router 4 Port 10?100 WAN Port | 480.000 | ||||||||||||||||
BEFSX41 CABLE / ADSL ROUTER 8 PORT | 750.000 | AT-APR56BG Router Access Point 54 Mbps 11G | 1.610.000 | ||||||||||||||||
BEFCMU10 CABLE MODEM USB | 750.000 | AT-WA1004G Wireless Access Point + Router 4 Port 11G | 730.000 | ||||||||||||||||
RV042 10/100 4 PORT VPN ROUTER | 1.755.000 | AT-WCP200G Wireless Pci Adapter 11G | 480.000 | ||||||||||||||||
RV082 10/100 8 PORT VPN ROUTER | 2.995.000 | AT-WCC200G WIRELESS PCIMCIA ADAPTER 11G | 480.000 | ||||||||||||||||
RV016 10/100 4 PORT VPN ROUTER | 4.420.000 | AT-WA3404 WIRELESS LAN 11 MBPS ACCESS POINT 4 10/100 | 510.000 | ||||||||||||||||
WAPPOE POWER OVER ETHERNET ADAPTER KIT 5V | 440.000 | AT-GS916GB SWITCH 16 PORT 10/100/1000 + 2 GIGABYTE SLOTS UNMANAGE | 5.110.000 | ||||||||||||||||
WAPPOE 12 POWER OVER ETHERNET ADAPTER KIT 12V | 510.000 | AT-GS924GB SWITCH 24 PORT 10/100/1000 + 2 GIGABYTE SLOTS UNMANAGE | 6.360.000 | ||||||||||||||||
AG241 MODEM ADSL WITH 4 PORT + SPLITER | 710.000 | AT-MC102XL CONVERTER UTP TO FIBER ( SC ) MULTI MODE 100 Mbps | 1.430.000 | ||||||||||||||||
WCG200 WIRELESS CABLE MODEM ROUTER 4 PORT | 1.555.000 | AT-2916T 10/100/1000 Mbps CARD,PCI 32 BIT FULL DUPLEX ACPI | 1.290.000 | ||||||||||||||||
LNE100TX LAN CARD 32BIT FULL DUPLEX | 40.000 | AT-2916T 10/100/1000 Mbps CARD,PCI 32 BIT FULL DUPLEX ACPI | 410.000 | ||||||||||||||||
PSUS4 PRINT SERVER USB 4 PORT | 620.000 | AT-206 TRANSCEIVER W/NON-INTRASIVE FOR 10 BASE | 530.000 | ||||||||||||||||
ADSL 2 MVE ADSL 2 + MODEM | 560.000 | AT-210TS MIKRO TRANSCEIVER AUI to W/4 LED,SLIM LINE | 310.000 | ||||||||||||||||
SD205 SWITCH 5 PORT 10/100 | 250.000 | AT-MX10S MIKRO TRANSCEIVER AUI TO BNC W/SINGEL LED,SLIM LINE | 310.000 | ||||||||||||||||
SD208 SWITCH 8 PORT 10/100 | 360.000 | WSC-2950-24 CATALYST 24 PORT 10/100 STANDART IMAGE | CALL | ||||||||||||||||
SD216 SWITCH 16 PORT RACKMOUNT | 710.000 | WSC-2950T-24 CATALYST 24 PORT + 2 PORT GIGA ENHANCED | CALL | ||||||||||||||||
SR216 SWITCH 16 PORT RACKMOUNT | 760.000 | WSC-3950SX-24 CATALYST 24 PORT 10/100 + 2 SX PORT | CALL | ||||||||||||||||
SR224 SWITCH 24 PORT 10/100 RACKMOUNT | 1.180.000 | ROUTER 1721 10/100 BASE Tw/2 WAN SLOTS,16M FLASH,32M DRAM | CALL | ||||||||||||||||
SD2005 SWITCH 5 PORT GIGABYTE | 1.010.000 | ROUTER 2361 2FE 4 SLOTS (2HWIC) BASE 64F/128D | CALL | ||||||||||||||||
AD2008 SWITCH 8 PORT GIGABYTE | 1.255.000 | WIC-IT 1 PORT SERIAL WAN ITERFACE CARD | CALL | ||||||||||||||||
SR2016 SWITCH 16 PORT GIGABYTE | 2.995.000 | WIC-2T 2 PORT SERIAL WAN INTERFACE CARD | CALL | ||||||||||||||||
SR2004 SWITCH 24 PORT GIGABYTE | 3.995.000 | CAB-V,35MT V35 CABLE,DTE MALE - 10 FEET | CALL | ||||||||||||||||
D-LINK | PRICE | CAB-SS-V,35MT V35 CABLE,DTE MALE TO SMART SERIAL - 10 FEET | CALL | ||||||||||||||||
DFE-528TX 1 PORT UTP 10/100 MBPS | 70.000 | Modem U.S Robotic | PRICE | ||||||||||||||||
DGE-550T 1 PORT UTP 10/100/1000 MBPS FOR SERVER | 610.000 | USR-995668BV.92 US ROBOTICS MODEM MESSAGE 56K | 830.000 | ||||||||||||||||
DGE-530T 1 PORT UTP 10/100/1000 MBPS FOR PC | 210.000 | USR-815630BV .92 US ROBOTICS MODEM NON VOICE 56K | 620.000 | ||||||||||||||||
DFE-690TX D 1 PORT UTP 10/100 MBPS PCMCIA | 210.000 | USR- US ROBOTICS MODEM NON VOICE USB 56K | 560.000 | ||||||||||||||||
DES-1005D SWITCH 5 PORT UTP 10/100 MBPS | 170.000 | Accessories LAN | PRICE | ||||||||||||||||
DES-1008D SWITCH 8 PORT UTP 10/100 MBPS | 190.000 | AMP-5547203 AMP CONNECTOR RJ 45 | 40.000 | ||||||||||||||||
DES-1016D SWITCH 16 PORT UTP 10/100 MBPS | 470.000 | AMP-5547203 AMP CONNECTOR RJ 45 ORIGINAL | 140.000 | ||||||||||||||||
DES-1024D SWITCH 24 PORT UTP 10/100 MBPS | 830.000 | AMP-5547203 AMP CONNECTOR RJ 45 ORIGINAL TOKYO | 90.000 | ||||||||||||||||
DES-1024R SWITCH 24 PORT UTP 10/100 MBPS Rackmount | 930.000 | AMP-406372 AMP MODULAR JACK | 30.000 | ||||||||||||||||
DES-32265 SWITCH 24 PORT UTP 10/100 MBPS Menageable | 2.782.000 | AMP-02880721 AMP FACE PIATE KIT 1 HOLE | 20.000 | ||||||||||||||||
DGS-1008D 8 PORT UTP 10/100/1000 Base-T | 1.230.000 | AMP-1427003 AMP FACE KIT 2 HOLE | 20.000 | ||||||||||||||||
DGS-1016D 16 PORT UTP 10/100/1000 Base-T | 2.910.000 | AMP-4063301 AMP PATCH PANEL 24 PORT | 310.000 | ||||||||||||||||
DGS-1024D 24 PORT UTP 10/100/1000 Base-T | 5.410.000 | AMP-4063311 AMP PATCH PANEL 48 PORT | 610.000 | ||||||||||||||||
DFM-56126D Modem Internal 56K Dial-Up | 80.000 | MOT-SB5101 CABEL MODEM MOTOROLA | 850.000 | ||||||||||||||||
DFM-560EL Modem External 56K Dial-Up V.92 Dial Up | 190.000 | AMP CRIMPING TOOLS SINGEL | 890.000 | ||||||||||||||||
DU-562M Modem External 56K USB Dial-Up | 195.000 | AMP CRIMPING TOOLS DOUBLE | 1.880.000 | ||||||||||||||||
DWL-2100AP+ 108/54 Mbps Access Point + Antenna | 840.000 | SPLITER ADSL | 50.000 | ||||||||||||||||
DWL-700AP+ 54 Mbps Access Point + Antenna 1 port 10/100 | 640.000 | CRIMPING TOOLS SINGEL TAIWAN | 40.000 | ||||||||||||||||
DWL-G510 54 Mbps PCI Adapter + Antenna | 340.000 | CRIMPING TOOLS DOUBLE PROSKIT | 60.000 | ||||||||||||||||
DWL-G650+ 54 Mbps PCMCIA Adapter | 300.000 | PLUG BOOT ( 300 PCS ) | 50.000 | ||||||||||||||||
DWL-G122 USB Adapter + Antenna 54 Mbps | 360.000 | BAREL | 10.000 | ||||||||||||||||
DWL-G120 LAN USB + Antenna 54Mbps | 410.000 | OUT BOW BOX | 10.000 | ||||||||||||||||
DP-300U Print Server 3 port USB + 2 Paralel | 830.000 | Cable | PRICE | ||||||||||||||||
DI-704P Router 4 port + Print port Paralel | 520.000 | BLD-1583A USA Belden CDT Cat 5 USA | 490.000 | ||||||||||||||||
DI-804HV VPN Router 4 port 10/100 | 790.000 | BLD_1872A USA Belden UTP Cat 16 USA | 910.000 | ||||||||||||||||
DI-524E 54Mbps Router 4 port 10/100 | 640.000 | BLD-1583A AUS BELDEN UTP CAT 5 AUS | 410.000 | ||||||||||||||||
DI-624 Wireless LAN Access Point + Antenna | 830.000 | BLD-1533R USA BELDEN STP CAT 6 USA | 1.110.000 | ||||||||||||||||
DCM202 Cable Modem D-LINK | 740.000 | AMP-62195902 AMP CABLE UTP CAT 5 | 560.000 | ||||||||||||||||
DSL-504T ADSL Modem 4Port UTP + 1Port RJ11 for ADS | 670.000 | AMP- AMP CABLE UTP CAT 6 | 850.000 | ||||||||||||||||
DSL G604T Wireless ADSL Internet Router 4Port UTP 10/100 | 1.080.000 | CSP-1061004CSL COMMSCOPE SYSTIM AX CAT 5 | 620.000 | ||||||||||||||||
DKVM4 KVM 4Port Key +Mouse PS/2 No Cable Included | 490.000 | CSP-1071004ESL COMMSCOPE SYSTIM AX CAT 6 | 830.000 | ||||||||||||||||
DKVM4 KVM 8Port Key +Mouse PS/2 3set Cable | 2.390.000 | DCECAUTP CABLE D-LINK (LOW PRICE QUALITY 0 | 390.000 | ||||||||||||||||
DKVM CB Cable 1Set 6 feet (Vidio Key + Mouse PS/2 ) | 140.000 | Modem U.S Robotic | PRICE | ||||||||||||||||
ANT 24-CB03N Cable Antena 3 meter | 250.000 | USR-995668BV.92 US ROBOTICS MODEM MESSAGE 56K | 830.000 | ||||||||||||||||
ANT 24-CB06N Cable Antena 6 meter | 320.000 | USR-815630BV .92 US ROBOTICS MODEM NON VOICE 56K | 650.000 | ||||||||||||||||
ANT 24-CB069N Cable Antena 9 meter | 370.000 | USR- US ROBOTICS MODEM NON VOICE USB 56K | 650.000 | ||||||||||||||||
3com | PRICE | Accessories LAN | PRICE | ||||||||||||||||
3C905BTX Ethernet Card PCI 10/100Mbps | 60.000 | AMP-5547203 AMP CONNECTOR RJ 45 | 40.000 | ||||||||||||||||
3C905TX Ethernet Card PCI 10/100Mbps | 60.000 | AMP-5547203 AMP CONNECTOR RJ 45 ORIGINAL | 140.000 | ||||||||||||||||
3C905CXT Ethetrnet Card PCI 10/100Mbps WOL | 90.000 | AMP-5547203 AMP CONNECTOR RJ 45 ORIGINAL TOKYO | 90.000 | ||||||||||||||||
3C905CXTXM Ethernet Card PCI 10/100Mbps WOL | 180.000 | AMP-406372 AMP MODULAR JACK | 30.000 | ||||||||||||||||
3c996BT Ethernet Card PCI 10/100Mbps WOL | 1.090.000 | AMP-02880721 AMP FACE PIATE KIT 1 HOLE | 20.000 | ||||||||||||||||
3C2000T Ethernet Card Gigabyte Base - T | 460.000 | AMP-1427003 AMP FACE KIT 2 HOLE | 20.000 | ||||||||||||||||
3C888 Off Connect LAN Modem ( ISDN ) | 2.690.000 | AMP-4063301 AMP PATCH PANEL 24 PORT | 310.000 | ||||||||||||||||
3C16794 Off Connect Switch 8 Port 10/100 | 290.000 | AMP-4063311 AMP PATCH PANEL 48 PORT | 610.000 | ||||||||||||||||
3C16792A Off Connect Switch 16 Port 10/100 | 490.000 | MOT-SB5101 CABEL MODEM MOTOROLA | 850.000 | ||||||||||||||||
3C1670800A Off Connect Switch 8 Port Gigabyte | 1.060.000 | AMP CRIMPING TOOLS SINGEL | 890.000 | ||||||||||||||||
3C1670108 Off Connect 8 Port 10/100 + Gigabyte Uplink | 930.000 | AMP CRIMPING TOOLS DOUBLE | 1.880.000 | ||||||||||||||||
3C1670500 A Off Connect Switch 5 Port Gigabyte | 810.000 | SPLITER ADSL | 50.000 | ||||||||||||||||
3C16470 SS III Baseline Switch 16 Port 10/100 | 840.000 | CRIMPING TOOLS SINGEL TAIWAN | 40.000 | ||||||||||||||||
3C16471 SS III Baseline switch 24 Port 10/100 | 1.050.000 | CRIMPING TOOLS DOUBLE PROSKIT | 60.000 | ||||||||||||||||
3c16478 Baseline Switch 16 Port 10/100/1000 | 3.980.000 | PLUG BOOT ( 300 PCS ) | 50.000 | ||||||||||||||||
3c16479 Baseline Switch 24 Port 10/100/1000 | 5.740.000 | BAREL | 15.000 | ||||||||||||||||
3c16475A Baseline Switch 24 Port 10/100 + 2Port Gigabyte | 1.660.000 | OUT BOW BOX | 15.000 | ||||||||||||||||
3C16476BS Baseline Switch 48 Port 10/100 + 2 Port Gigabyte | 3.990.000 | ||||||||||||||||||
3C17300 SS III Switch 16 Port 10/100 + 2 Port Gigabyte | 2.660.000 | ||||||||||||||||||
3C17302 SS III Switch 48 Port 10/100 + 2 Port Gigabyte | 6.310.000 | ||||||||||||||||||
3C17304 SS III 24 Port 10/100 + 2 Port Gigabyte UTP + 2 GBIC | 3.710.000 | ||||||||||||||||||
3C17203 SS III 24 Port + 2 Expantion Slot | 8.240.000 | ||||||||||||||||||
3C17206 SS III SE 24 Port + 2 Expantion Slot | 4.940.000 | ||||||||||||||||||
3CRWE454G72 Off Connect Wireless Access Poit 54 Mbps | 610.000 | ||||||||||||||||||
3CRWE154G72 Off Connect Wireless 54 Mbps PCMCIA | 370.000 | ||||||||||||||||||
3CRWE554G72 Off Connect Cable DSL Gutewcy 54Mbps | 610.000 | ||||||||||||||||||
3CRUSB10075 Off Connect Wireless 54 Mbps USB Adapter | 460.000 | ||||||||||||||||||
3CRDAG675 Wireless PCI Adapter 54 MBps | 530.000 | ||||||||||||||||||
*** Harga bisa berubah sewaktu-waktu | |||||||||||||||||||
Saturday, March 19, 2011
harga hardware1
Posted by
allstarmade
at
8:59 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment